Quality soft tops, tonneau covers and hood covers for TR, Stag and Spitfires.
We deliver a wide range of product for Triumph. See our full product listings below.
Triumph Hoods







Part Number | Product Type | SRP (Inc. VAT) | Model | Material | Colour | Notes |
---|---|---|---|---|---|---|
551863 | Hood | 227.00 | TR2 | Vinyl OE | Black | 1 Window |
551863MH | Hood | 344.00 | TR2 | Mohair | Black | 1 Window |
703167 | Hood | 310.00 | TR2/3 | Vinyl Colour | Fawn | |
703168 | Hood | 260.00 | TR2/3 | Vinyl Colour | White | |
703169 | Hood | 256.00 | TR2/3 | Vinyl OE | Black | |
704108 | Hood | 256.00 | TR3A | Vinyl OE | Black | |
704109 | Hood | 260.00 | TR3A | Vinyl Colour | Fawn | |
704110 | Hood | 260.00 | TR3A | Vinyl Colour | White | |
704108MH | Hood | 416.00 | TR3A | Mohair | Black | |
705963 | Hood | 268.00 | TR4 | Vinyl OE | Black | |
705964 | Hood | 273.00 | TR4 | Vinyl Colour | White | |
705963ZW | Hood | 289.00 | TR4 | Vinyl OE | Black | ZRW |
705963ZWMH | Hood | 459.00 | TR4 | Mohair | Black | ZRW |
572598 | Hood | 285.00 | TR4A | Vinyl OE | Black | |
572599 | Hood | 292.00 | TR4A | Vinyl Colour | White | |
572598ZW | Hood | 293.00 | TR4A | Vinyl OE | Black | ZRW |
572598MH | Hood | 465.00 | TR4A | Mohair | Black | |
572598ZWMH | Hood | 473.00 | TR4A | Mohair | Black | ZRW |
813451 | Hood | 281.00 | TR5/250 | Vinyl OE | Black | |
813449 | Hood | 286.00 | TR5/250 | Vinyl Colour | White | |
813451MH | Hood | 470.00 | TR5/250 | Mohair | Black | |
822021 | Hood | 300.00 | TR6 | Vinyl OE | Black | ZRW |
815589 | Hood | 305.00 | TR6 | Vinyl Colour | White | ZRW |
822021N | Hood | 305.00 | TR6 | Vinyl Colour | Navy | ZRW |
822021X | Hood | 305.00 | TR6 | Vinyl Colour | Beige | ZRW |
822021MH | Hood | 485.00 | TR6 | Mohair | Black | ZRW |
822021NMH | Hood | 508.00 | TR6 | Mohair | Navy | ZRW |
821991 | Hood | 335.00 | TR6 USA | Vinyl OE | Black | c/w Flash ZRW |
822931 | Hood | 580.00 | Stag | Mohair | Black | ZRW |
XKC1781 | Hood | 281.00 | Spitfire Mk 4/1500 | Vinyl OE | Black | ZRW |
XKC1781Z | Hood | 271.00 | Spitfire Mk 4/1500 | |||
XKC1781N | Hood | 285.00 | Spitfire Mk 4/1500 | Vinyl Colour | Navy | ZRW |
XKC1781MH | Hood | 444.00 | Spitfire Mk 4/1500 | Mohair | Black | ZRW |
Triumph TR Tonneaus



Part Number | Product Type | SRP (Inc. VAT) | Model | Material | Colour | Notes |
---|---|---|---|---|---|---|
559478 | Tonneau | 176.00 | TR2/3/3A | V818 | Black | LHD |
559478MH | Tonneau | 267.00 | TR2/3/3A | Mohair | Black | LHD |
559479 | Tonneau | 176.00 | TR2/3/3A | V818 | Black | RHD |
559479MH | Tonneau | 267.00 | TR2/3/3A | Mohair | Black | RHD |
559482 | Tonneau | 164.00 | TR2/3/3A | Vinyl | White | RHD |
559483 | Tonneau | 164.00 | TR2/3/3A | Vinyl | White | RHD |
822051 | Tonneau | 201.00 | TR4-6 | Vinyl | Black | RHD |
822061 | Tonneau | 201.00 | TR4-6 | Vinyl | Black | LHD |
822091 | Tonneau | 234.00 | TR4-6 | Vinyl | Black | RHD S/Wheel Pouch |
822101 | Tonneau | 234.00 | TR4-6 | Vinyl | Black | LHD S/Wheel Pouch |
822051MH | Tonneau | 322.00 | TR4-6 | Mohair | Black | RHD |
822061MH | Tonneau | 322.00 | TR4-6 | Mohair | Black | LHD |
Triumph TR Hood Covers


Part Number | Product Type | SRP (Inc. VAT) | Model | Material | Colour | Notes |
---|---|---|---|---|---|---|
559444 | Hood Cover | 77.00 | TR2/3/3A | V818 | Black | |
559446 | Hood Cover | 78.00 | TR2/3/3A | Vinyl | White | |
708720 | Hood Cover | 143.00 | TR4A | Vinyl | Red | White Piping |
708722 | Hood Cover | 143.00 | TR4A | Vinyl | Black | White Piping |
713461 | Hood Cover | 141.00 | TR5/250 | V818 | Black | |
726211 | Hood Cover | 141.00 | TR6 | V818 | Black | |
726211Z | Hood Cover | 89.00 | TR6 | Vinyl | Black | |
726211M | Hood Cover | 144.00 | TR6 | Vinyl | Red | |
726211N | Hood Cover | 144.00 | TR6 | Vinyl | Navy | |
726211W | Hood Cover | 144.00 | TR6 | Vinyl | White | |
726211X | Hood Cover | 144.00 | TR6 | Vinyl | Beige | |
726211MH | Hood Cover | 216.00 | TR6 | Mohair | Black |
Triumph Spitfire Tonneaus


Part Number | Product Type | SRP (Inc. VAT) | Model | Material | Colour | Notes |
---|---|---|---|---|---|---|
822451 | Tonneau | 169.00 | SPIT 71/81 | Vinyl | Black | RHD NO H/RESTS |
822461 | Tonneau | 169.00 | SPIT 71/81 | Vinyl | Black | LHD NO H/RESTS |
822491 | Tonneau | 169.00 | SPIT 71/81 | Vinyl | Black | RHD WITH H/RESTS |
822501 | Tonneau | 169.00 | SPIT 71/81 | Vinyl | Black | LHD WITH H/RESTS |
Triumph Spitfire Hood Covers

Part Number | Product Type | SRP (Inc. VAT) | Model | Material | Colour | Notes |
---|---|---|---|---|---|---|
822401 | Hood Cover | 147.00 | SPIT 71/81 | Vinyl | Black | USE WITH SOFT TOP |
822401Z | Hood Cover | 91.00 | SPIT 71/81 | Vinyl | Black | USE WITH SOFT TOP |
822404 | Hood Cover | 147.00 | SPIT 71/81 | Vinyl | Beige | USE WITH SOFT TOP |
822431 | Hood Cover | 135.00 | SPIT 71/81 | Vinyl | Black | USE WITH HARDTOP |
822434 | Hood Cover | 135.00 | SPIT 71/81 | Vinyl | Beige | USE WITH HARDTOP |
Triumph Miscellaneous Product
Part Number | Product Type | SRP (Inc. VAT) | Model | Material | Colour | Notes |
---|---|---|---|---|---|---|
531970 | Hood Webbing | TR5-6 | ||||
712400V | Velcro Strip 14" x 15mm wide | TR5-6 | Vinyl | Black | Front of hood | |
621281V | Velcro Strip 11.1/4" x 15mm wide | TR5-6 | Vinyl | Black | Rear of hood | |
715842 | Rear Retainer Bar | 8.34 | SPIT | |||
806696 | Surrey Top | 215.00 | TR4. 4A, 5 7 250 | Vinyl | Black |