Quality soft tops, tonneau covers and hood covers for MGB-C & MGA’s.
We deliver a wide range of product for MG. See our full product listings below.
MGB-C Hoods




Part Number | Product Type | SRP (Inc. VAT) | Model | Material | Colour | Notes |
---|---|---|---|---|---|---|
AHH8516 | Hood | 423.00 | MGB Packaway | Vinyl OE | Black | With Header Rail |
AHH8516M | Hood | 430.00 | MGB Packaway | Vinyl OE | Red | With Header Rail |
AHH8516MH | Hood | 648.00 | MGB Packaway | Mohair | Black | With Header Rail |
AHH8516SF | Hood | 652.00 | MGB Packaway | Stayfast | Black | With Header Rail |
AHH8516DD | Hood | 575.00 | MGB Packaway | Double Duck | Black | With Header Rail |
AHH8516WO | Hood | 289.00 | MGB Packaway | Vinyl OE | Black | |
AHH8516WOGREY | Hood | 295.00 | MGB Packaway | Vinyl OE | Grey | |
AHH8516WOMH | Hood | 493.00 | MGB Packaway | Mohair | Black | |
AHH8516WONMH | Hood | 506.00 | MGB Packaway | Mohair | Blue | |
AHH8516WOSF | Hood | 516.00 | MGB Packaway | Stayfast | Black | |
AHH8516WODD | Hood | 420.00 | MGB Packaway | Double Duck | Black | |
AHH8516WOZW | Hood | 302.00 | MGB Packaway | Vinyl OE | Black | ZRW |
AKE5372 | Hood | 423.00 | MGB De Luxe | Vinyl OE | Black | With Header Rail |
AKE5372MH | Hood | 627.00 | MGB De Luxe | Mohair | Black | With Header Rail |
AKE5372SF | Hood | 652.00 | MGB De Luxe | Stayfast | Black | With Header Rail |
AKE5372DD | Hood | 554.00 | MGB De Luxe | Double Duck | Black | With Header Rail |
AKE5372WO | Hood | 298.00 | MGB De Luxe | Vinyl OE | Black | |
AKE5372WOMH | Hood | 502.00 | MGB De Luxe | Mohair | Black | |
AKE5372WONMH | Hood | 515.00 | MGB De Luxe | Mohair | Blue | |
AKE5372WOSF | Hood | 525.00 | MGB De Luxe | Stayfast | Black | |
AKE5372WODD | Hood | 429.00 | MGB De Luxe | Double Duck | Black | |
BHH905 | Hood | 423.00 | MGB 71-76 | Vinyl OE | Black | With Header Rail |
BHH905MH | Hood | 627.00 | MGB 71-76 | Mohair | Black | With Header Rail |
BHH905NMH | Hood | 627.00 | MGB 71-76 | Mohair | Navy | With Header Rail |
BHH905SF | Hood | 652.00 | MGB 71-76 | Stayfast | Black | With Header Rail |
BHH905DD | Hood | 554.00 | MGB 71-76 | Double Duck | Black | With Header Rail |
BHH905WO | Hood | 298.00 | MGB 71-76 | Vinyl OE | Black | |
BHH905WOX | Hood | 305.00 | MGB 71-76 | Vinyl OE | Biscuit | |
BHH905WOW | Hood | 312.00 | MGB 71-76 | Vinyl OE | White | |
BHH905WOMH | Hood | 502.00 | MGB 71-76 | Mohair | Black | |
BHH905WOMMH | Hood | 525.00 | MGB 71-76 | Mohair | Red | |
BHH905WONMH | Hood | 525.00 | MGB 71-76 | Mohair | Navy | |
BHH905WOSF | Hood | 525.00 | MGB 71-76 | Stayfast | Black | |
BHH905WODD | Hood | 429.00 | MGB 71-76 | Double Duck | Black | |
HZA5123 | Hood | 440.00 | MGB 77 on | Vinyl OE | Black | With Header Rail & ZRW |
HZA5123MH | Hood | 644.00 | MGB 77 on | Mohair | Black | With Header Rail & ZRW |
HZA5123MMH | Hood | 659.00 | MGB 77 on | Mohair | Red | With Header Rail & ZRW |
HZA5123NMH | Hood | 659.00 | MGB 77 on | Mohair | Navy | With Header Rail & ZRW |
HZA5123SF | Hood | 669.00 | MGB 77 on | Stayfast | Black | With Header Rail & ZRW |
HZA5123DD | Hood | 571.00 | MGB 77 on | Double Duck | Black | With Header Rail & ZRW |
HZA5100 | Hood | 314.00 | MGB 77 on | Vinyl OE | Black | ZRW |
HZA5100M | Hood | 320.00 | MGB 77 on | Vinyl OE | Red | ZRW |
HZA5100N | Hood | 320.00 | MGB 77 on | Vinyl OE | Navy | ZRW |
HZA5100X | Hood | 320.00 | MGB 77 on | Vinyl OE | Biscuit | ZRW |
HZA5100W | Hood | 320.00 | MGB 77 on | Vinyl OE | White | ZRW |
HZA5100MH | Hood | 515.00 | MGB 77 on | Mohair | Black | ZRW |
HZA5100MMH | Hood | 525.00 | MGB 77 on | Mohair | Red | ZRW |
HZA5100SF | Hood | 541.00 | MGB 77 on | Stayfast | Black | ZRW |
HZA5100DD | Hood | 442.00 | MGB 77 on | Double Duck | Black | ZRW |
MGB-C Tonneaus


Part Number | Product Type | SRP (Inc. VAT) | Model | Material | Colour | Notes |
---|---|---|---|---|---|---|
AHH6823 | Tonneau | 230.00 | MGB ?? | Vinyl | Black | RHD (UK spec) no headrest |
AHH6826 | Tonneau | 230.00 | MGB ?? | Vinyl | Black | LHD (European spec) No headrest |
AHH8848 | Tonneau | 230.00 | MGB ?? | Vinyl | Black | LHD (USA mkt) No headrest |
BHH1032 | Tonneau | 230.00 | MGB 73/74 | Vinyl | Black | RHD No HR Seat Belt Holes |
BHH1036 | Tonneau | 230.00 | MGB 71/74 | Vinyl | Black | LHD Large HR No SB Holes |
BHH1040 | Tonneau | 207.00 | MGB 71/78 | Vinyl | Black | LHD No HR No SB Holes |
BHH1042 | Tonneau | 230.00 | MGB 73/74 | Vinyl | Black | RHD Large HR Seat Belt Holes |
BHH1046 | Tonneau | 230.00 | MGB 70/71 | Vinyl | Black | LHD Large HR Seat Belt Holes |
BHH1726 | Tonneau | 230.00 | MGB 74/76 | Vinyl | Black | RHD No HR Seat Belt Holes |
BHH1727 | Tonneau | 227.00 | MGB 74/76 | Vinyl | Black | RHD Large HR Seat Belt Holes |
BHH1730 | Tonneau | 230.00 | MGB 74/76 | Vinyl | Black | LHD Large HR No SB Holes |
BHH2067 | Tonneau | 227.00 | MGB 76/77 | Vinyl | Black | RHD Small HR Seat Belt Holes |
BHH2068 | Tonneau | 227.00 | MGB 76/77 | Vinyl | Black | LHD Small HR No Seat Belt Holes |
BHH2192 | Tonneau | 227.00 | MGB 78 on | Vinyl | Black | RHD Small HR No Seat Belt Holes |
BHH542 | Tonneau | 230.00 | MGB 70/73 | Vinyl | Black | RHD Large HR No Seat Belt Holes |
BHH543 | Tonneau | 230.00 | MGB 70/74 | Vinyl | Black | LHD Large HR No Seat Belt Holes |
MGB-C Hood Covers

Part Number | Product Type | SRP (Inc. VAT) | Model | Material | Colour | Notes |
---|---|---|---|---|---|---|
BHH1048 | Hood Cover | 163.00 | MGB | Vinyl | Black | No Seat Belt Holes |
BHH1048M | Hood Cover | 167.00 | MGB | Vinyl | Red | No Seat Belt Holes |
BHH1048GREY | Hood Cover | 167.00 | MGB | Vinyl | Grey | No Seat Belt Holes |
BHH1048N | Hood Cover | 167.00 | MGB | Vinyl | Navy | No Seat Belt Holes |
BHH1048MH | Hood Cover | 226.00 | MGB | Mohair | Black | No Seat Belt Holes |
BHH1048SF | Hood Cover | 234.00 | MGB | Stayfast | Black | No Seat Belt Holes |
BHH1048MSF | Hood Cover | 239.00 | MGB | Stayfast | Red | No Seat Belt Holes |
BHH1048NSF | Hood Cover | 239.00 | MGB | Stayfast | Navy | No Seat Belt Holes |
BHH1050 | Hood Cover | 163.00 | MGB | Vinyl | Black | Seat Belt Holes |
BHH1050D | Hood Cover | 203.00 | MGB | Double Duck | Black | Seat Belt Holes |
MGB-C Header Rails
Part Number | Product Type | SRP (Inc. VAT) | Model | Notes |
---|---|---|---|---|
BHH496 | Header Rail | 100.00 | MGB | Order Quantity under 10 |
BHH496 | Header Rail | 100.00 | MGB | Order Quantity 10 or more |
MGA Hoods


Part Number | Product Type | SRP (Inc. VAT) | Model | Material | Colour | Notes |
---|---|---|---|---|---|---|
AKE1761 | Hood | 253.00 | MGA Mk1 | V818 | Black | One Window Welded |
AKE1761S | Hood | 303.00 | MGA Mk1 | V818 | Black | One Window Stitched |
AKE1762 | Hood | 264.00 | MGA Mk1 | V818 | Black | Three Windows Welded |
AKE1762M | Hood | 289.00 | MGA Mk1 | V818 | Red | Three Windows Welded |
AKE1762SF | Hood | 495.00 | MGA Mk1 | Stay Fast | Black | Three Windows Welded |
AKE1762P | Hood | 289.00 | MGA Mk1 | Vinyl | Grey | Three Windows Welded |
AKE1762GRN | Hood | 289.00 | MGA Mk1 | Vinyl | Green | Three Windows Welded |
AKE1762W | Hood | 289.00 | MGA Mk1 | Vinyl | White | Three Windows Welded |
AKE1762MH | Hood | 486.00 | MGA Mk1 | Mohair | Black | Three Windows Stitched |
AKE1762MMH | Hood | 495.00 | MGA Mk1 | Mohair | Red | Three Windows Stitched |
AKE1762S | Hood | 325.00 | MGA Mk1 | V818 | Black | Three Windows Stitched |
AKE1762PS | Hood | 350.00 | MGA Mk1 | Vinyl | Grey | Three Windows Stitched |
AFH6848 | Hood | 296.00 | MGA Mk2 | V818 | Black | Three Windows Welded |
AFH6848SF | Hood | 530.00 | MGA Mk2 | Stay Fast | Black | Three Windows Stitched |
AFH6848S | Hood | 309.00 | MGA Mk2 | V818 | Black | Three Windows Stitched |
AFH6848MH | Hood | 486.00 | MGA Mk2 | Mohair | Black | Three Windows Stitched |
AFH6848NMH | Hood | 495.00 | MGA Mk2 | Mohair | Navy | Three Windows Stitched |
AFH6849 | Hood | 270.00 | MGA Mk2 | Vinyl | Red | Three Windows Welded |
AFH6849MMH | Hood | 450.00 | MGA Mk2 | Mohair | Red | Three Windows Welded |
AFH6851 | Hood | 320.00 | MGA Mk2 | Vinyl | Grey | Three Windows Welded |
AFH6852 | Hood | 270.00 | MGA Mk2 | Vinyl | Tan | Three Windows Welded |
AFH6853 | Hood | 302.00 | MGA Mk2 | Vinyl | Blue | Three Windows Welded |
AFH6855 | Hood | 302.00 | MGA Mk2 | Vinyl | White | Three Windows Welded |
MGA Tonneaus

Part Number | Product Type | SRP (Inc. VAT) | Model | Material | Colour | Notes |
---|---|---|---|---|---|---|
8G9122 | Tonneau | 108.00 | MGA | Vinyl | Red | Short RHD |
8G91221 | Tonneau | 108.00 | MGA | Vinyl | Red | Short LHD |
8G9122L | Tonneau | 119.00 | MGA | Vinyl | Red | Long RHD |
8G9122X1 | Tonneau | 121.00 | MGA | Vinyl | Red | Long LHD |
8G9123 | Tonneau | 108.00 | MGA | Vinyl | White | Short RHD |
8G9123L | Tonneau | 119.00 | MGA | Vinyl | White | Long RHD |
8G9123LL | Tonneau | 110.00 | MGA | Vinyl | White | Short LHD |
8G9123LLL | Tonneau | 119.00 | MGA | Vinyl | White | Long LHD |
8G9124 | Tonneau | 112.00 | MGA | Vinyl | Grey | Short RHD |
8G91241 | Tonneau | 112.00 | MGA | Vinyl | Grey | Short LHD |
8G9124L | Tonneau | 121.00 | MGA | Vinyl | Grey | Long RHD |
8G9124X1 | Tonneau | 121.00 | MGA | Vinyl | Grey | Long LHD |
8G9125 | Tonneau | 111.00 | MGA | Vinyl | Beige | Short RHD |
8G9125L | Tonneau | 121.00 | MGA | Vinyl | Beige | Long RHD |
8G9125LD | Tonneau | 140.00 | MGA | Double Duck | Black | Short LHD |
8G9125LLD | Tonneau | 155.00 | MGA | Double Duck | Black | Long LHD |
8G9125LLS | Tonneau | 201.00 | MGA | Stayfast | Black | Long LHD |
8G9125LS | Tonneau | 181.00 | MGA | Stayfast | Black | ????? |
8G9125X | Tonneau | 121.00 | MGA | Vinyl | Beige | Long LHD |
8G9125BLK | Tonneau | 119.00 | MGA | Vinyl | Black | Long LHD |
8G9126 | Tonneau | 112.00 | MGA | Vinyl | Navy | Short RHD |
8G9126L | Tonneau | 121.00 | MGA | Vinyl | Navy | Long RHD |
AFH6571L | Tonneau | 132.00 | MGA | Vinyl | Black | Short LHD |
AFH6571LL | Tonneau | 119.00 | MGA | Vinyl | Black | Long LHD |
AFH6571LLX | Tonneau | 121.00 | MGA | Vinyl | Beige | Long LHD |
AFH6571LN | Tonneau | 121.00 | MGA | Vinyl | Navy | Long LHD |
AFH6571LC | Tonneau | 121.00 | MGA | Vinyl | White | Long LHD |
AFH6572 | Tonneau | 103.00 | MGA | Vinyl | Black | Short RHD |
AFH6572D | Tonneau | 156.00 | MGA | Double Duck | Black | Short RHD |
AFH6572L | Tonneau | 130.00 | MGA | Vinyl | Black | Long RHD |
AFH6572M | Tonneau | 186.00 | MGA | Mohair | Black | Short RHD |
AFH6572N | Tonneau | 128.00 | MGA | Vinyl | Navy | Short RHD |
AFH6586 | Bag | 59.00 | MGA | V818 | Black | Sidescreen Bag |
AKE1756 | Tonneau | 109.00 | MGA | Vinyl | Black | Short RHD |
AKE1756N | Tonneau | 119.00 | MGA | Vinyl | Navy | Short RHD |
AKE1756P | Tonneau | 119.00 | MGA | Vinyl | Grey | Short RHD |
AKE1758 | Tonneau | 109.00 | MGA | Vinyl | Black | Short LHD |
AKE1758N | Tonneau | 119.00 | MGA | Vinyl | Navy | Short LHD |
AKE1758P | Tonneau | 119.00 | MGA | Vinyl | Grey | Short LHD |
AKE1758DD | Tonneau | 151.00 | MGA | Double Duck | Black | Short LHD |