Quality soft tops, tonneau covers and hood covers for TR, Stag and Spitfires.
We deliver a wide range of product for Triumph. See our full product listings below.
Triumph Hoods







| Part Number | Product Type | SRP (Ex. VAT) | Model | Material | Colour | Notes |
|---|---|---|---|---|---|---|
| 551863 | Hood | 255.00 | TR2 | Vinyl OE | Black | 1 Window |
| 551863MH | Hood | 385.00 | TR2 | Mohair | Black | 1 Window |
| 703167 | Hood | 295.00 | TR2/3 | Vinyl Colour | Fawn | |
| 703168 | Hood | 295.00 | TR2/3 | Vinyl Colour | White | |
| 703169 | Hood | 290.00 | TR2/3 | Vinyl OE | Black | |
| 703169MH | Hood | 475.00 | TR2/3 | Mohair | Black | |
| 704108 | Hood | 290.00 | TR3A | Vinyl OE | Black | |
| 704109 | Hood | 295.00 | TR3A | Vinyl Colour | Fawn | |
| 704110 | Hood | 295.00 | TR3A | Vinyl Colour | White | |
| 704108MH | Hood | 495.00 | TR3A | Mohair | Black | |
| 704108S | Hood | 290.00 | TR3A | Vinyl OE | Black | Black Stitch |
| 705963 | Hood | 310.00 | TR4 | Vinyl OE | Black | |
| 705963MH | Hood | 510.00 | TR4 | Mohair | Black | |
| 705964 | Hood | 320.00 | TR4 | Vinyl Colour | White | |
| 705963ZW | Hood | 330.00 | TR4 | Vinyl OE | Black | ZRW |
| 705963ZWMH | Hood | 530.00 | TR4 | Mohair | Black | ZRW |
| 572598 | Hood | 315.00 | TR4A | Vinyl OE | Black | |
| 572599 | Hood | 335.00 | TR4A | Vinyl Colour | White | |
| 572598ZW | Hood | 330.00 | TR4A | Vinyl OE | Black | ZRW |
| 572598MH | Hood | 515.00 | TR4A | Mohair | Black | |
| 572598ZWMH | Hood | 530.00 | TR4A | Mohair | Black | ZRW |
| 813451 | Hood | 330.00 | TR5/250 | Vinyl OE | Black | |
| 813449 | Hood | 335.00 | TR5/250 | Vinyl Colour | White | |
| 813451MH | Hood | 540.00 | TR5/250 | Mohair | Black | |
| 813451SF | Hood | 565.00 | TR5/250 | Stayfast | Black | |
| 822021 | Hood | 380.00 | TR6 | Vinyl OE | Black | ZRW |
| 815589 | Hood | 355.00 | TR6 | Vinyl Colour | White | ZRW |
| 822021N | Hood | 365.00 | TR6 | Vinyl Colour | Navy | ZRW |
| 822021GMH | Hood | 550.00 | TR6 | Mohair | Green | ZRW |
| 822021X | Hood | 365.00 | TR6 | Vinyl Colour | Beige | ZRW |
| 822021MH | Hood | 540.00 | TR6 | Mohair | Black | ZRW |
| 822021NMH | Hood | 550.00 | TR6 | Mohair | Navy | ZRW |
| 821991 | Hood | 370.00 | TR6 USA | Vinyl OE | Black | c/w Flash ZRW |
| 822931 | Hood | 660.00 | Stag | Mohair | Black | ZRW |
| XKC1781 | Hood | 315.00 | Spitfire Mk 4/1500 | Vinyl OE | Black | ZRW |
| XKC1781Z | Hood | 300.00 | Spitfire Mk 4/1500 | |||
| XKC1781N | Hood | 320.00 | Spitfire Mk 4/1500 | Vinyl Colour | Navy | ZRW |
| XKC1781MH | Hood | 495.00 | Spitfire Mk 4/1500 | Mohair | Black | ZRW |
Triumph TR Tonneaus



| Part Number | Product Type | SRP (Ex. VAT) | Model | Material | Colour | Notes |
|---|---|---|---|---|---|---|
| 559478 | Tonneau | 200.00 | TR2/3/3A | V818 | Black | LHD |
| 559478M | Tonneau | 205.00 | TR2/3/3A | Vinyl | Red | LHD |
| 559478MH | Tonneau | 310.00 | TR2/3/3A | Mohair | Black | LHD |
| 559479 | Tonneau | 200.00 | TR2/3/3A | V818 | Black | RHD |
| 559479MH | Tonneau | 310.00 | TR2/3/3A | Mohair | Black | RHD |
| 559482 | Tonneau | 205.00 | TR2/3/3A | Vinyl | White | RHD |
| 559483 | Tonneau | 205.00 | TR2/3/3A | Vinyl | White | RHD |
| 822051 | Tonneau | 230.00 | TR4-6 | Vinyl | Black | RHD |
| 822061 | Tonneau | 230.00 | TR4-6 | Vinyl | Black | LHD |
| 822091 | Tonneau | 260.00 | TR4-6 | Vinyl | Black | RHD S/Wheel Pouch |
| 822101 | Tonneau | 260.00 | TR4-6 | Vinyl | Black | LHD S/Wheel Pouch |
| 822051MH | Tonneau | 375.00 | TR4-6 | Mohair | Black | RHD |
| 822061MH | Tonneau | 375.00 | TR4-6 | Mohair | Black | LHD |
| 822061MHX | Tonneau | 385.00 | TR4-6 | Mohair | Beige | LHD |
Triumph TR Hood Covers


| Part Number | Product Type | SRP (Ex. VAT) | Model | Material | Colour | Notes |
|---|---|---|---|---|---|---|
| 559444 | Hood Cover | 85.00 | TR2/3/3A | V818 | Black | |
| 559444M | Hood Cover | 90.00 | TR2/3/3A | WS73 | Red | |
| 559444MH | Hood Cover | 125.00 | TR2/3/3A | Mohair | Black | |
| 559444MHX | Hood Cover | 135.00 | TR2/3/3A | Mohair | Beige | |
| 559444P | Hood Cover | 90.00 | TR2/3/3A | WS73 | Grey | |
| 559444X | Hood Cover | 90.00 | TR2/3/3A | WS73 | Beige | |
| 559446 | Hood Cover | 90.00 | TR2/3/3A | Vinyl | White | |
| 708720 | Hood Cover | 170.00 | TR4A | Vinyl | Red | White Piping |
| 708722 | Hood Cover | 165.00 | TR4A | Vinyl | Black | White Piping |
| 713461 | Hood Cover | 165.00 | TR5/250 | V818 | Black | |
| 726211 | Hood Cover | 165.00 | TR6 | V818 | Black | |
| 726211M | Hood Cover | 170.00 | TR6 | Vinyl | Red | |
| 726211N | Hood Cover | 170.00 | TR6 | Vinyl | Navy | |
| 726211W | Hood Cover | 170.00 | TR6 | Vinyl | White | |
| 726211X | Hood Cover | 170.00 | TR6 | Vinyl | Beige | |
| 726211MH | Hood Cover | 260.00 | TR6 | Mohair | Black | |
| 726211MHN | Hood Cover | 270.00 | TR6 | Mohair | Navy |
Triumph Spitfire Tonneaus


| Part Number | Product Type | SRP (Ex. VAT) | Model | Material | Colour | Notes |
|---|---|---|---|---|---|---|
| 822451 | Tonneau | 200.00 | SPIT 71/81 | Vinyl | Black | RHD NO H/RESTS |
| 822461 | Tonneau | 200.00 | SPIT 71/81 | Vinyl | Black | LHD NO H/RESTS |
| 822491 | Tonneau | 200.00 | SPIT 71/81 | Vinyl | Black | RHD WITH H/RESTS |
| 822501 | Tonneau | 200.00 | SPIT 71/81 | Vinyl | Black | LHD WITH H/RESTS |
Triumph Spitfire Hood Covers

| Part Number | Product Type | SRP (Ex. VAT) | Model | Material | Colour | Notes |
|---|---|---|---|---|---|---|
| 822401 | Hood Cover | 175.00 | SPIT 71/81 | Vinyl | Black | USE WITH SOFT TOP |
| 822401Z | Hood Cover | 140.00 | SPIT 71/81 | Vinyl Everflex | Black | USE WITH SOFT TOP |
| 822404 | Hood Cover | 180.00 | SPIT 71/81 | Vinyl | Beige | USE WITH SOFT TOP |
| 822431 | Hood Cover | 155.00 | SPIT 71/81 | Vinyl | Black | USE WITH HARDTOP |
| 822434 | Hood Cover | 180.00 | SPIT 71/81 | Vinyl | Beige | USE WITH HARDTOP |
Triumph Miscellaneous Product
| Part Number | Product Type | SRP (Ex. VAT) | Model | Material | Colour | Notes |
|---|---|---|---|---|---|---|
| 806696 | Surrey Top | 245.00 | TR4. 4A, 5 7 250 | Vinyl | Black | |
| 806696MH | Surrey Top | 330.00 | TR4, 4A, 5 7 250 | Mohair | Black | |
| 806697 | Surry Top | 250.00 | TR4, 4A, 5 7 250 | Vinyl | White |