![]() |
Mini other products |
| Key | Part No | Description | Model | SRP–£ |
| ND | 11D5264K | Brake Banjo Bolt/Washer Kit | 5.89 | |
| 11G176 | Blanking Sleeve Thermostat | 9.86 | ||
| 12G103 | Thermostat Housing | 23.95 | ||
| 12G2129 | Fan 11 Blade (Yellow) | 15.50 | ||
| 13H2296 | Cap Oil Filler | 11.50 | ||
| 13H2296 | Cap Oil Filler | 11.50 | ||
| 13H5191 | Valve Breather | 58.82 | ||
| 14A6494/A | Ashtray Brkt RH MkI | 15.11 | ||
| 14A6495/A | Ashtray Brkt LH MkI | 15.11 | ||
| 14A6511 | Spare Wheel Clamp | 1959-1969 | 16.55 | |
| 14A6564 | Parcel Shelf | 78.58 | ||
| 14A7550 | Rear Quarter Bumper - Chrome | 50.94 | ||
| 14A7776 | Battery Strap | 7.20 | ||
| 14A7781 | Surround Grille | 80.27 | ||
| 14A9796 | Clip Spring | 1.33 | ||
| 21A1440 | Support Pin, Front Mtg | 17.25 | ||
| 21A1669 | Rr Handbrake Cable Pt RH | 11.84 | ||
| 21A1670 | Rr Handbrake Cable PT LH | 11.84 | ||
| 21A1879 | Lower Wishbone Arm RH | 30.84 | ||
| 21A1881 | Lower Wishbone Arm LH | 30.84 | ||
| 21A2454 | Handbrake Quadrant Assy | 15.10 | ||
| 21A2558 | Trunnion, Rr Subframe, (Rect) | 29.50 | ||
| 21A2560 | Bush Large For 21A2558 | 4.85 | ||
| 21A2570 | Subframe Assy Front | 1959-1969 | 394.45 | |
| 21A2613 | Brake Disc Shield Upper RH | 24.86 | ||
| 21A2614 | Brake Disc Shield Lower RH | 24.86 | ||
| 21A2617 | Brake Disc Shield Upper LH | 24.86 | ||
| 21A2618 | Brake Disc Shield Lower LH | 24.86 | ||
| 21A2690 | Arm-Support Upper Assy RH | 177.98 | ||
| 21A2691 | Arm-Support Upper Assy LH | 177.98 | ||
| 21A2694 | Distance Tube | 3.89 | ||
| 21A530 | Strut, Short | 32.50 | ||
| 22A696 | Tab Washer | 2.75 | ||
| 24A2702 | Cover Nacelle | 27.31 | ||
| 2A4362 | Lower Support Shaft | 15.98 | ||
| 2A5818 | Bush Small For 2A2519 | 1.07 | ||
| 2A5819 | Trunnion Small Rr Mtg | 29.50 | ||
| 2A7327 | Sealing Ring | 1.01 | ||
| 2A997 | Two Blade Metal Fan (ST) | 27.37 | ||
| 2A998 | Six Blade Metal Cooling Fan | 34.32 | ||
| 4G3676 | Thimble | 4.10 | ||
| 513123A | Filler Cap Master Cylinder | 4.45 | ||
| 88G479 | Spare Wheel Boss | 1959-1969 | 7.01 | |
| 8G4249 | Tie Rod | 16.84 | ||
| 8G726 | Waterproof Cover Distributor | 14.44 |
| Key | Part No | Description | Model | SRP–£ |
| ND | AAM1223 | Bonnet Catch Plate | 3.49 | |
| AAU4969 | Clutch Master Cylinder | 86.92 | ||
| ADA3730 | Badge Mini-Minor | 17.32 | ||
| ADA5671 | Door Check Arm Assy | 13.72 | ||
| ADU8873 | Cylinder Slave | 42.85 | ||
| AFA1492 | Hinge | 29.95 | ||
| ALA5527 | Multiclip Main Floor | 2.11 | ||
| ALA5536 | Clip | 1.04 | ||
| ALA6381 | Washer Plate | 1.88 | ||
| ALA6508 | Grille End RH | 12.24 | ||
| ALA6509 | Grille End LH | 12.24 | ||
| ALA6668 | Grille Radiator | 50.74 | ||
| ALA6694 | Badge 850 | 7.45 | ||
| ALA6696 | Badge 1275 | 7.45 | ||
| ARP1043 | Fuel Tank | 215.00 | ||
| BMP0401 | Gasket Boot Lid Hinge | 0.73 | ||
| BMP0402 | Gasket Boot Lid Hinge | 0.73 | ||
| BTA1208 | Disc Shield Brkt RH | 3.25 | ||
| BTA1209 | Disc Shield Brkt LH | 3.25 | ||
| BTA896 | Arm Steering - RH | 37.66 | ||
| BTA897 | Arm Steering - LH | 37.66 | ||
| CZH2617 | Mounting S/Belt Rr B/Head Cent | 15.60 | ||
| CZH2618 | Safety H/ness Reinf Plate Assy | 15.60 | ||
| CZH586 | Rr Safety Harness Assy RH | 13.08 | ||
| CZH587 | Rr Safety Harness Assy LH | 13.08 | ||
| CZH600Z | Mini Clubman/1275GT Fnt Bumper | 165.00 | ||
| DAM5992 | Bracket Clutch | 18.22 | ||
| EAM9248 | Rear Quarter Bumper - Black | 35.90 | ||
| EEB100090 | Rod Roof Trim Lifting BLUE | 9.16 | ||
| FAM2390 | Front Swivel Hub RH | 85.98 | ||
| FAM2391 | Front Swivel Hub LH | 85.98 | ||
| FAM2764K | Front Bump Stop Kit | 9.71 | ||
| FAM621 | Handbrake Cable Sector Brkt | 15.10 | ||
| FPQ10001 | Spring Thimble Pin | 5.06 | ||
| FPS100340 | Latch Assy Bonnet | 25.74 | ||
| GEX7526 | Bracket Exhaust Mounting | 7.57 | ||
| GMC171OE | Brake Master Cylinder | 83.58 | ||
| GMC172OE | Brake Master Cylinder - Cooper | 96.96 | ||
| HMP141001 | Mouse Mat Mini | 6.52 | ||
| HMP141045 | Mouse Mat Mini Clubman | 6.52 | ||
| HMP841014 | Subframe Fitting Kit less Trun | 41.76 | ||
| LQM100380 | Dipstick Mini | 14.54 | ||
| NAM7162 | Radius Arm RH RR | 224.30 | ||
| NAM7163 | Radius Arm LH RR | 224.30 | ||
| RBK10007 | Knuckle Sport Pack | 10.10 | ||
| RLH101070 | Rear Hub Bare | 108.98 | ||
| WFE106090 | Fuel Tank Injection | 255.00 |
| Key: ND = Not Drawn All Suggested Retail Prices include VAT © 2012 copyright British Motor Heritage Limited Motor Heritage Limited |
|