 |
Mini Front Subframe |
| Key |
Part No | Description | Model | SRP–£ |
| RS1 |
21A2160 | Rear Subframe | All Wet | 350.00 |
FAM6292 | Rear Subframe | Pre Inj Dry | 350.00 |
FAM6292A | Rs Subframe Assy, Dry, Hi-Lo | Dry Hi-Lo | 350.00 |
| FS1 |
HMP241004 | KGB10027 + Bump Stops | 1991-1996 | 390.00 |
HMP241005 | KGB100500 + Bump Stops | Post 1996 | 390.00 |
KGB10022 | Subframe Assy, Front | Pre 91 | 375.00 |
KGB10024 | Subframe Assy Front Auto | Auto | 375.00 |
KGB10027 | Subframe Assy Fnt MKIV | 1991-1996 | 375.00 |
KGB100500 | Subframe Assy, Front, | Post 1996 | 375.00 |
|
| Key | Part No | Description | Model | SRP–£ | | RS1 |
KHB10023 | Subframe Assy Rear | Pre 1997 | 350.00 |
KHB10024 | Subframe Assy, Rr (Auto) | Pre 1997 | 350.00 |
KHB10026 | KHB10024 + Trunnions | Pre 1997 | 455.00 |
KHB100590 | Subframe Assy, Rr, Sport | Post 1997 | 350.00 |
| FS2 |
HMP241001 | Fully Assembled Subframe | MKIV | 1591.22 |
| RS2 |
HMP241002 | Fully Assembled Subframe | MKIV & 1275 | 1236.88 |
| |
Key: ND = Not Drawn
All Suggested Retail Prices include VAT © 2012 copyright British Motor Heritage Limited
Motor Heritage Limited
|
|